২০২৫ রমজান ক্যালেন্ডার- রমজান ক্যালেন্ডার
Based on the expected dates for Ramadan 2025:
- Ramadan is expected to end on the evening of Sunday, March 30, 2025.
- Eid al-Fitr, marking the end of Ramadan, is expected to be on Monday, March 31, 2025.
However, it is important to remember that the exact dates are subject to the sighting of the moon, which determines the start of the month of Shawwal. Official announcements will be made closer to the time.
Here is the likely Ramadan calendar for Dhaka, Bangladesh in 2025. Please note that the exact start and end dates of Ramadan and Eid al-Fitr depend on the sighting of the moon, so these dates are subject to change.
Expected Dates:
- Ramadan begins: Evening of Friday, February 28, 2025
- First day of fasting: Saturday, March 1, 2025 (morning)
- Ramadan ends: Evening of Sunday, March 30, 2025
- Eid al-Fitr: Expected to be on Monday, March 31, 2025
Probable Sehri and Iftar Times for Dhaka (Subject to Change):
Date | Day | Ramadan | Sehri (End Time) | Iftar (Start Time) |
Mar 1 | Saturday | 1 | 5:04 AM | 6:02 PM |
Mar 2 | Sunday | 2 | 5:03 AM | 6:03 PM |
Mar 3 | Monday | 3 | 5:02 AM | 6:03 PM |
Mar 4 | Tuesday | 4 | 5:01 AM | 6:04 PM |
Mar 5 | Wednesday | 5 | 5:00 AM | 6:04 PM |
Mar 6 | Thursday | 6 | 4:59 AM | 6:05 PM |
Mar 7 | Friday | 7 | 4:58 AM | 6:05 PM |
Mar 8 | Saturday | 8 | 4:57 AM | 6:06 PM |
Mar 9 | Sunday | 9 | 4:56 AM | 6:06 PM |
Mar 10 | Monday | 10 | 4:55 AM | 6:06 PM |
Mar 11 | Tuesday | 11 | 4:54 AM | 6:07 PM |
Mar 12 | Wednesday | 12 | 4:53 AM | 6:07 PM |
Mar 13 | Thursday | 13 | 4:52 AM | 6:08 PM |
Mar 14 | Friday | 14 | 4:51 AM | 6:08 PM |
Mar 15 | Saturday | 15 | 4:50 AM | 6:08 PM |
Mar 16 | Sunday | 16 | 4:49 AM | 6:09 PM |
Mar 17 | Monday | 17 | 4:48 AM | 6:09 PM |
Mar 18 | Tuesday | 18 | 4:47 AM | 6:10 PM |
Mar 19 | Wednesday | 19 | 4:46 AM | 6:10 PM |
Mar 20 | Thursday | 20 | 4:45 AM | 6:10 PM |
Mar 21 | Friday | 21 | 4:44 AM | 6:11 PM |
Mar 22 | Saturday | 22 | 4:43 AM | 6:11 PM |
Mar 23 | Sunday | 23 | 4:42 AM | 6:11 PM |
Mar 24 | Monday | 24 | 4:41 AM | 6:12 PM |
Mar 25 | Tuesday | 25 | 4:40 AM | 6:12 PM |
Mar 26 | Wednesday | 26 | 4:39 AM | 6:13 PM |
Mar 27 | Thursday | 27 | 4:38 AM | 6:13 PM |
Mar 28 | Friday | 28 | 4:37 AM | 6:14 PM |
Mar 29 | Saturday | 29 | 4:36 AM | 6:14 PM |
Mar 30 | Sunday | 30 | 4:35 AM | 6:14 PM |
Mar 31 | Monday | (Expected Eid) |
Please Note:
- These times are based on astronomical calculations and may vary slightly depending on the source and the actual moon sighting.
- It is always recommended to refer to the official announcements from the Islamic Foundation Bangladesh for the most accurate timings.
- There might be slight variations in Sehri and Iftar times for different locations within Bangladesh. Zone-wise adjustments are usually provided in official calendars.
একটি মন্তব্য পোস্ট করুন